- IGBT soft-switch technology, more stable performance
- high duty cycle result in less power consumption
- more economical and efficient than the traditional cutting machine due to the high speed, high temperature and high energy plasma draught
- adjustable output current to satisfy the cutting demands based on different kinds of material and thickness of working plate
- small and smooth cutting seam, little transmutation
- built-in over-heat protection, over-voltage protection, under voltage protection and lack of compressed air pressure protection
Inverter DC Air Plasma Cutter | |
Model | CUT-100 |
Type | IGBT |
Rated input voltage (V) | three phase AC380 ±15% |
Rated frequency (Hz) | 50/60 |
Rated input capacity (KVA) | 15 |
Rated input current (A) | 23 |
No-load voltage (V) | 380 |
Output current (A) | 30-100 |
Rated working voltage (V) | 120 |
Duty cycle (%) | 60 |
No-load loss (W) | 100 |
Efficiency (%) | 85 |
Power factor | 0.93 |
Net weight (KG) | 40.3 |
Gross weight (KG) | 48.2 |
Dimension of machine (mm) | 645×335×576 |
Dimension of packing (mm) | 700×390×660 |
Method of arc start | uncontact |
Thickness of work piece (mm) | steel: 1-30 |
aluminum/copper: 1-17 | |
Including accessories: earth clamp×1pcs, cable joint×1pcs, grounding cable ×3meter, pressure regulator×1pcs, gas hose×0.6meter, hose hoop×2pcs, cutting torch×1pcs |